How can we help you?
'' did not bring up any results.
Popular searches
Activate a FAB card
Contact Center
Credit Cards
In-Branch Digital Services
Mobile Banking
Year | No. of shares issued ('000) | Total Dividends1 (AED '000) | Dividends in Cash (AED '000) | Dividends in Shares (AED '000 Equivalent) | Total Dividend (% of Capital) | Bonus Shares ('000) | Bonus Shares (% of Capital) | Cash Dividend Payout Ratio3 | Cash Dividend Yield4 |
---|---|---|---|---|---|---|---|---|---|
2022 | 11,047,613 | 5,744,759 | 5,744,759 | - | 52% | - | - | 44% | 3.0% |
2021 | 10,920,000 | 7,644,000 | 5,350,800 | 2,293,2002 | 70% | - | - | 44% | 2.6% |
2020 | 10,920,000 | 8,080,800 | 8,080,800 | - | 74% | - | - | 80% | 5.7% |
2019 | 10,920,000 | 8,080,800 | 8,080,800 | - | 74% | - | - | 68% | 4.9% |
2018 | 10,897,545 | 8,064,183 | 8,064,183 | - | 74% | - | - | 70% | 5.2% |
2017 | 10,897,545 | 7,628,282 | 7,628,282 | - | 70% | - | - | 73% | 6.8% |
Year | No. of shares issued ('000) | Cash Dividends1 (AED '000) | Cash Dividend (% of Capital) | Bonus Shares ('000) | Bonus Shares (% of Capital) | Dividend Payout Ratio2 | Dividend Yield3 |
---|---|---|---|---|---|---|---|
2016 | 4,500,000 | 4,500,000 | 100% | - | - | 77% | 7.8% |
2015 | 4,500,000 | 4,500,000 | 100% | - | - | 77% | 7.9% |
2014 | 3,900,000 | 3,900,000 | 100% | 600,000 | 15% | 71% | 5.9% |
2013 | 3,000,000 | 3,900,000 | 100% | 900,000 | 30% | 66% | 5.3% |
2012 | 3,000,000 | 2,500,000 | 83% | - | - | 64% | 7.2% |
2011 | 1,500,000 | 1,500,000 | 100% | 1,500,000 | 100% | 43% | 6.5% |
2010* | 1,375,000 | 900,000 | 60% | 75,000 | 5% | 28% | 3.3% |
2009 | 1,375,000 | 677,000 | 49% | - | - | 21% | 3.1% |
2008 | 1,375,000 | 477,400 | 35% | - | - | 16% | 3.8% |
2007 | 1,250,000 | 250,000 | 20% | 125,000 | 10% | 12% | 0.9% |
2006 | 1,250,000 | 875,000 | 70% | - | - | 57% | 5.7% |
2005 | 1,000,000 | 250,000 | 25% | 250,000 | 25% | 24% | 1.0% |
* Cash dividends of 60fils was based on 1,500 million shares (issued shares of 1,375 million + 125 million shares resulting from conversion of mandatory convertible bonds prior to dividend record date); Bonus shares totalling to 75 million were distributed to shareholders from the treasury shares held by the bank through its buyback program
Year | No. of shares issued ('000) | Cash Dividends1 (AED '000) | Cash Dividend (% of Capital) | Bonus Shares ('000) | Bonus Shares (% of Capital) | Dividend Payout Ratio2 | Dividend Yield3 |
---|---|---|---|---|---|---|---|
2016 | 5,254,546 | 2,364,546 | 45% | - | - | 45% | 4.5% |
2015 | 5,209,723 | 2,344,375 | 45% | - | - | 45% | 5.7% |
2014 | 4,736,112 | 1,894,445 | 40% | 473,611 | 10% | 34% | 3.1% |
2013 | 4,305,556 | 1,722,222 | 40% | 430,556 | 10% | 36% | 3.5% |
2012 | 3,874,558 | 1,356,095 | 35% | 387,456 | 10% | 31% | 4.5% |
2011 | 2,870,043 | 861,013 | 30% | 1,004,515 | 35% | 23% | 4.9% |
2010 | 2,391,703 | 717,511 | 30% | 478,341 | 20% | 19% | 5.5% |
2009 | 2,174,275 | 217,428 | 10% | 217,428 | 10% | 7% | 1.9% |
2008 | 1,976,614 | 592,984 | 30% | 197,661 | 10% | 20% | 8.7% |
2007 | 1,591,304 | 636,522 | 40% | 318,261 | 20% | 25% | 5.5% |
2006 | 1,224,080 | 489,632 | 40% | 367,224 | 30% | 23% | 7.8% |
2005 | 941,600 | 376,640 | 40% | 282,480 | 30% | 15% | 3.9% |
Talk to us
Email FAB Investor Relations Team | |
---|---|
ir@bankfab.com |
Email Our Registrar | |
---|---|
For any inquiries regarding our shares & dividends | |
sfas-inquiry@bankfab.com |
First Abu Dhabi Bank
Al Qurm – Business Park
P.O. Box 6316
Abu Dhabi, United Arab Emirates