Foreign exchange rate
Currencies | Buying | Selling | |
---|---|---|---|
AUD | Australian Dollar | 2.285849 | 2.507049 |
BHD | Bahraini Dinar | 9.635369 | 9.852369 |
CAD | Canadian Dollar | 2.568106 | 2.693506 |
CHF | Swiss Franc | 4.022712 | 4.295712 |
DKK | Danish Kroner | 0.499645 | 0.537245 |
EGP | Egypt Pounds | 0.068248 | 0.079648 |
EUR | Euro | 3.703651 | 4.029851 |
GBP | British Pound | 4.471872 | 4.813472 |
HKD | Hong Kong Dollar | 0.461644 | 0.482244 |
INR | Indian Rupee | 0.042181 | 0.044781 |
JOD | Jordanian Dinar | 5.061362 | 5.288762 |
JPY | Japanese Yen | 0.022782 | 0.024782 |
KWD | Kuwati Dinar | 11.762539 | 12.125339 |
LKR | Sri Lankan Rupee | 0.012224 | 0.013024 |
MAD | Moroccan Dirham | 0.350651 | 0.384251 |
NOK | Norwegian Kroner | 0.321364 | 0.344364 |
NZD | New Zealand Dollar | 2.061071 | 2.255071 |
OMR | Omani Riyal | 9.43916 | 9.64136 |
PHP | Philippine Peso | 0.060754 | 0.063754 |
PKR | Pakistan Rupee | 0.012814 | 0.013614 |
SAR | Saudi Riyal | 0.965632 | 0.991032 |
SEK | Swedish Kroner | 0.318247 | 0.348047 |
SGD | Singapore Dollar | 2.669609 | 2.798809 |
THB | Thai Baht | 0.101218 | 0.110818 |
USD | U.S.Dollar | 3.653 | 3.693 |
ZAR | South Africa Rand | 0.1963 | 0.2099 |
Last updated date: 21 November, 2024 06:44:56 pm
The accuracy, completeness and timeliness of information set out or included on the FAB website is not guaranteed by FAB. Any information set out or included on the FAB website is subject to amendment, variation and change from time to time.