How can we help you?
'' did not bring up any results.
Popular searches
Activate a FAB card
Contact Center
Credit Cards
In-Branch Digital Services
Mobile Banking
Metrics (AEDm) | FY24E | FY25E |
---|---|---|
Revenue | 31,673 | 32,043 |
Expenses | (7,811) | (8,157) |
Pre-Provision Operating Profit | 23,862 | 23,886 |
Impairment charge | (3,773) | (3,800) |
Profit Before Tax | 20,088 | 20,086 |
Non-controlling interest and taxes | (3,116) | (3,664) |
Net Profit After tax | 16,972 | 16,421 |
Metrics | FY24E | FY25E |
---|---|---|
Net interest margin | 1.82% | 1.74% |
Impairment charge as % of loans | 0.72% | 0.67% |
Metrics | FY24E | FY25E |
---|---|---|
Loans and advances, net | 534,337 | 582,971 |
Customer deposits | 819,304 | 881,574 |
DPS (fils) | 73 | 74 |
Note: Consensus estimates are from the Visible Alpha platform, dated 19 November 2024
Talk to us
Email FAB Investor Relations Team | |
---|---|
ir@bankfab.com |
Email Our Registrar | |
---|---|
For any inquiries regarding our shares & dividends | |
sfas-inquiry@bankfab.com |
First Abu Dhabi Bank
Al Qurm – Business Park
P.O. Box 6316
Abu Dhabi, United Arab Emirates