How can we help you?
'' did not bring up any results.
Popular searches
Activate a FAB card
Contact Center
Credit Cards
In-Branch Digital Services
Mobile Banking
Updated data as of 30 September 2024
Name | Number of Shares | Shares (%) |
---|---|---|
Mubadala Investment Company (MIC)1 | 4,182,670,935 | 37.9% |
Abu Dhabi ruling family2 | 1,984,940,877 | 18.0% |
Other UAE entities and individuals | 2,499,999,432 | 22.6% |
Foreigners (incl Treasury shares)3 | 2,380,001,444 | 21.5% |
Number of shares Issued | 11,047,612,688 | 100.0% |
Treasury shares included in 'Foreigners' | 6,506,417 | |
Number of shares outstanding (net of treasury shares) | 11,041,106,271 | |
% Allowed for foreigners4 | 40% | |
Free float5 | 42% |
Know more about our Share Profile.
Talk to us
Email FAB Investor Relations Team | |
---|---|
ir@bankfab.com |
Email Our Registrar | |
---|---|
For any inquiries regarding our shares & dividends | |
sfas-inquiry@bankfab.com |
First Abu Dhabi Bank
Al Qurm – Business Park
P.O. Box 6316
Abu Dhabi, United Arab Emirates