How can we help you?
'' did not bring up any results.
Popular searches
Activate a FAB card
Contact Center
Credit Cards
In-Branch Digital Services
Mobile Banking
Year | No. of shares issued ('000) | Cash Dividends1 (AED '000) | Cash Dividend (% of Capital) | Bonus Shares ('000) | Bonus Shares (% of Capital) | Dividend Payout Ratio2 | Dividend Yield3 |
---|---|---|---|---|---|---|---|
2016 | 4,500,000 | 4,500,000 | 100% | - | - | 77% | 7.8% |
2015 | 4,500,000 | 4,500,000 | 100% | - | - | 77% | 7.9% |
2014 | 3,900,000 | 3,900,000 | 100% | 600,000 | 15% | 71% | 5.9% |
2013 | 3,000,000 | 3,900,000 | 100% | 900,000 | 30% | 66% | 5.3% |
2012 | 3,000,000 | 2,500,000 | 83% | - | - | 64% | 7.2% |
2011 | 1,500,000 | 1,500,000 | 100% | 1,500,000 | 100% | 43% | 6.5% |
2010* | 1,375,000 | 900,000 | 60% | 75,000 | 5% | 28% | 3.3% |
2009 | 1,375,000 | 677,000 | 49% | - | - | 21% | 3.1% |
2008 | 1,375,000 | 477,400 | 35% | - | - | 16% | 3.8% |
2007 | 1,250,000 | 250,000 | 20% | 125,000 | 10% | 12% | 0.9% |
2006 | 1,250,000 | 875,000 | 70% | - | - | 57% | 5.7% |
2005 | 1,000,000 | 250,000 | 25% | 250,000 | 25% | 24% | 1.0% |
* Cash dividends of 60fils was based on 1,500 million shares (issued shares of 1,375 million + 125 million shares resulting from conversion of mandatory convertible bonds prior to dividend record date); Bonus shares totalling to 75 million were distributed to shareholders from the treasury shares held by the bank through its buyback program.