You'll benefit from all-in-one coverage that includes personal accident and disability, travel inconvenience, and home insurance benefits.
There is also a loan and credit card monthly repayment benefit of up to AED 3,500 per month for 12 months following accidental death or disability.
While living and working
Accidental death (AD) / permanent total disability (PTD) benefits, while living and working: | Essential (in AED) | Elite (in AED) | Prestige (in AED) | Premiere (in AED) |
---|---|---|---|---|
Loan / mortgage payment - monthly benefit, up to 12 months | 5,000 | 10,000 | 15,000 | 20,000 |
Credit card bill payment - monthly benefit, up to 12 months | 3,500 | 6,000 | 10,000 | 15,000 |
School fees payment - monthly benefit, up to 12 months | 1,500 | 2,500 | 3,500 | 4,500 |
Double benefit for AD / PTD for common carrier accidents | For the above | For the above | For the above | For the above |
Flying mortal remains to home country | 2,500 | 5,000 | 7,500 | 10,000 |
Air fare for a family member on repatriation | 2,500 | 5,000 | 7,500 | 10,000 |
Permanent partial disablement (as per percentage scale, subject to a maximum of) | 120,000 | 222,000 | 340,000 | 475,000 |
Medical reimbursement for AD / PTD / PPD (deductible of 100) | 5,000 | 10,000 | 12,500 | 15,000 |
Family cargo for shipping personal items to home country | 2,500 | 5,000 | 7,500 | 10,000 |
Accidental death (AD) / permanent total disability (PTD) benefits, while at hospital: | Essential (in AED) | Elite (in AED) | Prestige (in AED) | Premiere (in AED) |
---|---|---|---|---|
Hospital cash due to accident (up to 60 days) | 40 per day | 80 per day | 120 per day | 160 per day |
Hospital cash due to accident in ICU (up to 60 days) | 80 per day | 160 per day | 180 per day | 200 per day |
Broken bones due to accident | 2,000 | 4,000 | 6,000 | 8,000 |
Accidental death (AD) / permanent total disability (PTD) benefits, while away: | Essential (in AED) | Elite (in AED) | Prestige (in AED) | Premiere (in AED) |
---|---|---|---|---|
Trip cancellation / curtailment | 250 | 250 | 500 | 500 |
Personal liability | 25,000 | 25,000 | 25,000 | 25,000 |
Baggage delay (25 per hour, excluding first four hours) | 250 | 250 | 500 | 500 |
Trip delay (25 per hour, excluding first four hours) | 250 | 250 | 500 | 500 |
Legal fees | 2,500 | 7,500 | 10,000 | 12,500 |
Missed departure | 250 | 250 | 500 | 500 |
Hijack | 250 per hour up to a maximum of 5,000 | 250 per hour up to a maximum of 5,000 | 250 per hour up to a maximum of 5,000 | 250 per hour up to a maximum of 5,000 |
Missed flight connection | 500 | 500 | 500 | 500 |
ISOS (RSA partner) | Included | Included | Included | Included |
Home contents benefits
While at home and away: | Essential (in AED) | Elite (in AED) | Prestige (in AED) | Premiere (in AED) |
---|---|---|---|---|
Contents | 20,000 | 30,000 | 50,000 | 75,000 |
Contents temporarily removed | 4,000 | 6,000 | 8,000 | 10,000 |
Contents in the open | 500 | 1,000 | 1,500 | 2,000 |
Loss/damage to contents when moving to a new home | 4,000 | 6,000 | 10,000 | 15,000 |
Loss of rent and alternative accommodation (hotel in UAE, AED 300 per day) | Up to 8,000 | Up to 12,000 | Up to 15,000 | Up to 20,000 |
Replacement of locks and keys | 500 | 1,000 | 1,500 | 2,000 |
Visitor's personal belongings lost/ damaged | 2,500 | 2,500 | 3,000 | 3,000 |
Tenant’s liability | 50,000 | 150,000 | 200,000 | 250,000 |
Loss of documents (passport, driving license, Emirates ID and work permit) | 3,000 | 3,000 | 3,000 | 3,000 |
Worldwide cover for personal belongings, including jewelry, portable electronics, mobiles, tablets, documents, wallets and misuse of credit card and other valuables carried with the individual. Covers loss, accidental damage, theft in the UAE and up to 90 days while travelling worldwide. | 2,000 | 6,000 | 7,500 | 10,000 |
Loss of money and misuse of credit card | 2,000 | 4,000 | 6,000 | 8,000 |
Death or permanent total disablement (for domestic help due to accident) | 10,000 | 15,000 | 20,000 | 30,000 |
Repatriation expenses (for domestic help - mortal remains, due to accident) | 5,000 | 5,000 | 5,000 | 5,000 |
Additional Benefit - Second opinion service | Included | Included | Included | Included |
Policy Terms and Conditions
- Coverage as per Liva standard wording
- 30 days’ notice of cancellation
- Insured age – 18 to 65 years
OR
OR
OR
Want to know more? Click here to download the Protection 365 Terms and Conditions.
The Insurance is offered by a third party insurance company (Insurance Company) for selected customers of First Abu Dhabi Bank (FAB). The insurance is subject to the approval of the Insurance Company. Please refer to the terms of the relevant insurance policy. This is for your information only and FAB is neither responsible for, nor guarantees or warrants the quality of the insurance offered by the Insurance Company and does not accept any liability and in no event is FAB liable for damages on any basis, in contract or otherwise, resulting from the Insurance Company providing insurance to the customer.
Other Accidental Insurance
Get in touch
Need more help?
Contact us anytime for further assistance or check out our FAQ page for more information.
For customers within the UAE | For customers outside of the UAE | ||
---|---|---|---|
600 52 5500 | +971 2 681 1511 |