Effective 28 February 2022, a monthly administration fee of AED 300 will be applicable towards customers who are not registered for digital channels.
Account Features | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Minimum Monthly Average Balance | AED 10,000 | AED 250,000 | AED 500,000 | AED 10,000 | AED 10,000 |
Fall below Fee (Per month) | AED 100 | AED 350 | AED 500 | AED 250 | AED 250 |
Relationship Fee | Free | Free | Free | Free | Free |
Account Maintenance Charges | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Account closure Fee within 0-12 month | AED 150 | AED 250 | AED 500 | AED 150 | AED 150 |
Customer Package Changes Charges (Upgrade/Downgrade) |
AED 250 | AED 500 | AED 750 | N/A | N/A |
Monthly Maintenance Fee | AED 250 | N/A | N/A | N/A | N/A |
Trade License (TL) Expiry Fee | AED 400 | AED 400 | AED 400 | AED 400 | AED 400 |
Teller Transaction | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Internal Fund Transfer | Free | Free | Free | Free | Free |
Foreign Currency cash Deposit / Withdrawal | 1% For All FCY currency | 1% For All FCY currency | 1% For All FCY currency | 1% For All FCY currency | 1% For All FCY currency |
Teller Transaction | 2 Free transactions per month, thereafter AED 10 per transaction | 8 Free transactions per month, thereafter AED 10 per transaction | 20 Free transactions per month, thereafter AED 10 per transaction | Free | Free |
Bulk AED cash deposit at teller counter and cash deposit centers | 0.10% for AED 0.50 Million up to AED 1 Million. 0.25% for amounts more than AED 1 Million aggregated across all branches and cash deposit centers on a daily basis. | Free for up to AED 1 Million. 0.15% for amounts more than AED 1 Million aggregated across all branches and cash deposit centers on a daily basis. | Free for up to AED 1 Million. 0.10% for amounts more than AED 1 Million aggregated across all branches and cash deposit centers on a daily basis. | Free | Free |
Bulk AED cash withdrawal at teller counter and cash deposit centers | 0.10% for AED 0.50 Million up to AED 1 Million. 0.25% for amounts more than AED 1 Million aggregated across all branches and cash deposit centers on a daily basis. | Free for up to AED 1 Million. 0.15% for amounts more than AED 1 Million aggregated across all branches and cash deposit centers on a daily basis. | Free for up to AED 1 Million. 0.10% for amounts more than AED 1 Million aggregated across all branches and cash deposit centers on a daily basis. | Free | Free |
3rd payment Cheque encashment per instrument | Free | Free | Free | Free | N/A |
Cheque Deposit | Free | Free | Free | Free | Free |
Remittances | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Inward Remittances in Local Currency | Free | Free | Free | Free | Free |
Inward Remittances in Foreign Currency | Free | Free | Free | AED 15 | AED 15 |
Outward Telex Transfer - Central Bank (UAE) | AED 50 | AED 25 | AED 20 | AED 15 | AED 30 |
Outward Telex Transfer - Other countries | AED 70 | AED 60 | AED 45 | AED 50 | AED 70 |
Outward Remittance - Cancellation/ Amendments | AED 30 | AED 40 | AED 35 | AED 30 | AED 40 |
Raising /Responding inquiries on behalf of customers | AED 30 | AED 40 | AED 35 | AED 30 | AED 40 |
Inward /Outward Swift Copy Charges | AED 20 | AED 25 | AED 20 | AED 20 | AED 25 |
Initiating a tracer of a payment to be changed to/ Cancellation of Remittance instruction (funds already remitted) |
AED 30 | AED 40 | AED 35 | AED 30 | AED 40 |
Cheque Services | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Cheque Book Issuance charges | 1st chq Book Free | Free | Free | 1st chq Book Free | NA |
Additional Cheque Book request | AED 1 per leaf | Free | Free | AED 1 per leaf | NA |
Uncollected Cheque Book | AED 15 | AED 15 | AED 15 | AED 10 | NA |
Cheque Returned Charges | AED 300 | AED 300 | AED 300 | AED 300 | NA |
Stop Cheque (per request) | AED 100 | AED 60 | AED 30 | AED 20 | NA |
Copies of Cheques/letters/other off- line documents available for last 5 years |
AED 40 | AED 35 | AED 30 | AED 35 | NA |
Collection of Cheques outside UAE | AED 100 | AED 75 | AED 50 | AED 50 | NA |
Post Dated cheques deposit (per Cheque) | AED 15 | AED 20 | AED 15 | AED 15 | NA |
Post Dated cheques Stop Payment (per cheque) | AED 75 | AED 100 | AED 75 | AED 75 | NA |
Standing Instructions | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Standing Instructions set up charges | AED 50 | AED 30 | AED 20 | AED 25 | AED 30 |
Periodic Payment - Internally | Free | Free | Free | Free | Free |
Periodic Payment - to another bank in UAE | AED 30 | AED 25 | AED 15 | AED 15 | AED 30 |
Periodic Payment -to a bank outside UAE | AED 70 | AED 60 | AED 50 | AED 50 | AED 70 |
Cancellation of Standing Instructions | AED 15 | AED 15 | AED 15 | Free | AED 15 |
Amendment Charges | AED 10 | AED 15 | AED 15 | AED 10 | AED 15 |
Failed Standing Instruction | AED 10 | AED 15 | AED 15 | AED 10 | AED 15 |
Covering Instruction - set up | AED 30 | AED 30 | AED 30 | AED 30 | AED 30 |
Demand Drafts and Cashier's Order | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Demand Draft Issuance | AED 30 | AED 20 | AED 15 | AED 20 | AED 25 |
Demand Draft Amendments/ Cancellation /stop Payment | AED 100 | AED 50 | AED 30 | AED 15 | AED 20 |
Statement Charges | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Monthly Statement | Free | Free | Free | Free | Free |
Duplicate Account Statement | AED 10 per page max of 200 | AED 10 per page max of 200 | AED 5 per page max of 200 | Free | AED 10 per page max of 150 |
Bank Certificate /Letter Requests | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Handling charges for general investigations | AED 30 | AED 30 | AED 30 | AED 25 | AED 25 |
Balance confirmation charges | AED 100 | AED 100 | AED 100 | AED 100 | AED 100 |
Under formation Letter | AED 750 | AED 500 | AED 250 | AED 250 | AED 250 |
A/C Closure Certificate | AED 150 | AED 150 | AED 150 | AED 100 | AED 100 |
Liability letter /No liability letter | AED 150 | AED 150 | AED 150 | AED 100 | AED 100 |
Audit Confirmation Letter | AED 150 | AED 150 | AED 150 | AED 150 | AED 150 |
Other reference letters (Good standard letter, account open date, ref letter showing the signature) |
AED 150 | AED 150 | AED 150 | AED 100 | AED 100 |
Debit Card | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Debit Card Issuance | Free | Free | Free | Free | Free |
Debit Card Replacement | AED 25 | AED 25 | AED 25 | AED 25 | AED 25 |
Daily ATM Cash withdrawal limit | AED 50,000 | AED 50,000 | AED 50,000 | AED 50,000 | AED 50,000 |
Daily POS Transaction Limit | AED 75,000 | AED 75,000 | AED 75,000 | AED 75,000 | AED 75,000 |
UAE Switch (per Trnx) - Cash Withdrawal on other Bank ATM | AED 2 | AED 2 | AED 2 | AED 2 | AED 2 |
ATM network linking all the GCC National Switches">GCCNET (per Trnx) - Cash Withdrawal | AED 6 | AED 6 | AED 6 | AED 6 | AED 6 |
UAE Switch (per Trnx) - Balance Enquiry on other Bank ATM | AED 1 | AED 1 | AED 1 | AED 1 | AED 1 |
Cash Withdrawal outside GCC (per Trnx) | AED 20 | AED 20 | AED 20 | AED 20 | AED 20 |
GCCNET (per Trnx) - Balance Enquiry | AED 3 | AED 3 | AED 3 | AED 3 | AED 3 |
International Transaction Fee for Purchase: In AED currency In non-AED currency |
2.5% of the Transaction amount 3.15%* of the Transaction amount |
2.5% of the Transaction amount 3.15%* of the Transaction amount |
2.5% of the Transaction amount 3.15%* of the Transaction amount |
2.5% of the Transaction amount 3.15%* of the Transaction amount |
2.5% of the Transaction amount 3.15%* of the Transaction amount |
Copy of Sales slip | AED 25 | AED 25 | AED 25 | AED 25 | AED 25 |
Particulars | Visa Business Platinum Credit Card | Visa Business Signature Standard Card |
---|---|---|
Annual Membership Fee | Free | AED 500 |
Card Replacement Fee (Lost/Stolen/Damaged) | AED 50 | AED 75 |
Min. monthly payment | 5% of the total o/s or AED 100 whichever is higher | 5% of the total o/s or AED 100 whichever is higher |
Cash Advance limit | Upto 70% of the credit limit | Upto 70% of the credit limit |
Interest on Retail Purchases | 3.25% pm | 3% pm |
Interest on Cash Advance | 2.99% pm | 3% pm |
Overlimit Fee | AED 275 | AED 275 |
Late payment fee | AED 230 | AED 230 |
Cash Advance Fee | 3% or AED 100 whichever is higher | 3% or AED 100 whichever is higher |
Duplicate statement fee | AED 25 | AED 25 |
International Transaction fee | Applicable VISA scheme charges | 0.49% of transaction value + Applicable VISA scheme charges |
Payment due date | 25 days from statement date | 20 days from statement date |
Liability letter fee | AED 50 | AED 50 |
Quick cash loan & Fees | As per arrangement with Bank | As per arrangement with Bank |
Early settlement fees for Quick cash | AED 100 | AED 100 |
Channel Services: Internet Banking | Basic Account | Business Advantage | Business Preferred | Merchant Account | Call Account |
---|---|---|---|---|---|
Monthly Maintenance fee | AED 200 | AED 150 | Free | AED 200 | AED 200 |
Token Issuance Fee (Per Token) | AED 100 | AED 100 | AED 100 | AED 100 | AED 100 |
*This fee is charged in addition to the standard processing fee charged by MasterCard International and is applicable to transactions performed in any currency other than UAE Dirhams.
*In line with the UAE's Value Added Tax (VAT) implementation from 1st January 2018, VAT at the rate of 5% will be levied on Fee and Charges specified herein, wherever applicable as per UAE law.